High Performance PVDF
High Performance PVDF (Polyvinylidene Fluoride) coated polyester yarn is designed for applications that require superior heat and chemical resistance and improved abrasion resistance.
PROPERTIES | EY-3025 |
---|---|
Core Fiber | Polyester |
Diameter | 0.028" (0.71 mm) |
Tensile Strength | 15 lbs (6.80 kg) |
Flexural Modulus 73° F (23° C), PSI | 30,000 |
Yield | 1273 yds/lb (2550 m/kg) |
Recommended Maximum Service Temperature | 302° F (150° C)* |
Cold Flex Temperature | -65° F (-54° C) |
72° F (22.2° C) Chemical Resistance of PVDF Over 30 Days
PRODUCT | EY-3025 (PVDF) |
---|---|
Antifreeze | 1 |
Battery Acid | 0 |
Grease | 0 |
Hydraulic Fluid | 0 |
Oil | 0 |
Transmission Fluid | 0 |
Washer Fluid | 0 |
Brake Fluid | 0 |
Diesel | 0 |
Gasoline | 0 |
Fluid Rating System: 0=No Effect, 5=Significant Embrittlement
Abrasion Rating System: 0=No Effect, 5=Significant Embrittlement
200° F (93.3° C) Chemical Resistance of TPE Over 30 Days
PRODUCT | EY-3025 (PVDF) |
---|---|
Antifreeze | 0 |
Battery Acid | 0 |
Grease | 0 |
Hydraulic Fluid | 0 |
Oil | 0 |
Transmission Fluid | 0 |
Washer Fluid | — |
Brake Fluid | — |
Diesel | — |
Gasoline | — |
Fluid Rating System: 0=No Effect, 5=Significant Embrittlement
Abrasion Rating System: 0=No Effect, 5=Significant Embrittlement
BRAID PRODUCTS
Heavy-duty agriculture, construction, forestry & mining equipment
Flexible hoses
Government & military vehicles
Marine engines/boats
Motorcycles
Roofing membranes