EY Technologies constructs its extrusion coated braid harness yarns with high tenacity, synthetic multifilament core yarns. The tensile properties of the extrusion coated core yarn are essentially unaffected by temperatures up to 300° F (150° C). The extrusion coated braid yarns are tolerant to most engine fluids to which a braided harness may be exposed.
Regular Performance PVC
Regular Performance PVC coated nylon yarn is designed for the braiding of electrical wire harness systems. This yarn is most suitable for external engine and cabin harnesses. The vinyl coating is fire resistant and contributes sufficient fire retardancy to the yarn.
PROPERTIES | VN-4000 | VN-4400 |
---|---|---|
Core Fiber | High Tenacity Nylon | High Tenacity Nylon |
Diameter | 0.040" (1.02 mm) | 0.028" (0.71 mm) |
Tensile Strength | 25 lbs (9.97 kg) | 15 lbs (6.80 kg) |
Yield | 550 yds/lb (1100 m/kg) | 1000 yds/lb (2000 m/kg) |
Cold Flex Tolerance | -40° F (-40° C) | -40° F (-40° C) |
Recommended Maximum Service Temperature | 225° F (107° C) | 225° F (107° C) |
Abrasion: Good Resistance
UV: Excellent Resistance
ISO 9001-2015 Certified
Compliant with Prop 65, REACH, RoHS and additional regulated requirements
HIGH Performance PVC
HIGH performance PVC coated high tenacity nylon yarn is designed to perform at elevated temperatures for extended times and retains fire resistance qualities (MVSS 302, SAE J369, UL94 V-0), excellent abrasion and chemical resistance.
PROPERTIES | VN-4000S | VN-4400S |
---|---|---|
Core Fiber | High Tenacity Nylon | High Tenacity Nylon |
Diameter | 0.040" (1.02 mm) | 0.028" (0.71 mm) |
Tensile Strength | 25 lbs (11.34 kg) | 15 lbs (6.80 kg) |
Yield | 550 yds/lb (1100 m/kg) | 1000 yds/lb (2000 m/kg) |
Cold Flex Tolerance | -65° F (-54° C) | -65° F (-54° C) |
Recommended Maximum Service Temperature | 280° F (138° C) | 280° F (138° C) |
Abrasion: Excellent Resistance
UV: Excellent Resistance
Chemical: Excellent Resistance
ISO 9001-2015 Certified
Compliant with Prop 65, REACH, RoHS and additional regulated requirements
72° F (22.2° C) Chemical Resistance of PVC Over 30 Days
TEMPERATURE | 72° F (22.2° C) | 72° F (22.2° C) |
PRODUCT | VN-4000 (PVC) | VN-4000S (HP PVC) |
---|---|---|
Antifreeze | 0 | 0 |
Battery Acid | 1 | 1 |
Grease | 0 | 0 |
Hydraulic Fluid | 2 | 1 |
Oil | 0 | 0 |
Transmission Fluid | 2 | 0 |
Washer Fluid | 0 | 0 |
Brake Fluid | 2 | 1 |
Diesel | 1 | 1 |
Gasoline | 1 | 1 |
Fluid Rating System: 0=No Effect, 5=Significant Embrittlement
Abrasion Rating System: 0=No Effect, 5=Significant Embrittlement
Chemical Resistance 200° F (93.3° C) 672 hours
PRODUCT | VN-4400S | VN-4000S |
---|---|---|
Antifreeze | Excellent | Excellent |
Grease | Excellent | Excellent |
Hydraulic Fluid | Excellent | Excellent |
Motor Oil | Excellent | Excellent |
Transmission Fluid | Excellent | Excellent |
Washer Fluid | Excellent | Excellent |
Brake Fluid | Excellent | Excellent |
Diesel | Excellent | Excellent |
BRAID PRODUCTS
Heavy-duty agriculture, construction, forestry & mining equipment
Flexible hoses
Government & military vehicles
Marine engines/boats
Motorcycles
Roofing membranes