Reinforced Polyester Adhesives
Polyesters offer excellent adhesion, great wash resistance, and resistance to dry cleaning solvents. Reinforced polyester adhesives also offer excellent resistance to plasticizer migration, with high tensile strengths and fast set times.
Reinforced polyester adhesive end uses cover a broad spectrum, including textile, footwear, industrial, and product assembly applications.
PROPERTIES | HM-4881 | HM-4904 | HM-4906 | HM-4909 | HM-4911 |
---|---|---|---|---|---|
Core Size | 2900 den. | 2178 den. | 3000 den. | 12K | 6 K |
Core Fiber | Aramid | Aramid | LCP | Carbon | Carbon |
Nominal Diameter | 0.02" | 0.017" | 0.017" | 0.036" | 0.028" |
Yield (yds/lb) | 905 | 1,190 | 990 | 440 | 880 |
Percent Coating | 42 | 42 | 34 | 25 | 25 |
Grams of Adhesive per Meter | 0.20 | 0.15 | 0.14 | 0.24 | 0.12 |
Grams per Meter | 0.475 | 0.350 | 0.420 | 0.944 | 0.472 |
STANDARDS FOR POLYESTER ADHESIVES
Ball & Ring Temperature
280°-300° F ASTM E-28
Adhesive Set Time
2-5 Seconds
Adhesive Open Time
45 Seconds
Viscosity
325° F / 380,000 cps
400° F / 188,500 cps
450° F / 44,000 cps
500° F / 31,500 cps